NFLPoolOnline


NFL Super Standings

From 2023-Week 1 To 2023-Week 22

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non Conf. 
NFC EAST                  
 Dallas 12 - 6 - 0 541 363 L- 1 8 - 1 - 0 4 - 5 - 0 2 - 0 - 0 7 - 2 - 0 5 - 4 - 0
 Philadelphia 11 - 7 - 0 442 460 L- 3 6 - 2 - 0 5 - 5 - 0 0 - 2 - 0 2 - 4 - 0 9 - 3 - 0
 NY Giants 6 - 11 - 0 266 407 W- 1 4 - 4 - 0 2 - 7 - 0 0 - 0 - 0 4 - 5 - 0 2 - 6 - 0
 Washington 4 - 13 - 0 329 518 L- 8 1 - 7 - 0 3 - 6 - 0 0 - 0 - 0 1 - 7 - 0 3 - 6 - 0
NFC NORTH                  
 Detroit 14 - 6 - 0 547 475 L- 1 8 - 2 - 0 6 - 4 - 0 3 - 1 - 0 9 - 3 - 0 5 - 3 - 0
 Green Bay 10 - 9 - 0 452 406 L- 1 5 - 3 - 0 5 - 6 - 0 0 - 0 - 0 4 - 2 - 0 6 - 7 - 0
 Chicago 7 - 10 - 0 360 379 L- 1 5 - 3 - 0 2 - 7 - 0 1 - 3 - 0 5 - 6 - 0 2 - 4 - 0
 Minnesota 7 - 10 - 0 344 362 L- 4 2 - 6 - 0 5 - 4 - 0 0 - 1 - 0 1 - 3 - 0 6 - 7 - 0
NFC SOUTH                  
 Tampa Bay 10 - 9 - 0 403 365 L- 1 5 - 4 - 0 5 - 5 - 0 1 - 1 - 0 6 - 6 - 0 4 - 3 - 0
 New Orleans 9 - 8 - 0 402 327 W- 2 5 - 3 - 0 4 - 5 - 0 1 - 1 - 0 5 - 3 - 0 4 - 5 - 0
 Atlanta 7 - 10 - 0 321 373 L- 2 5 - 3 - 0 2 - 7 - 0 1 - 1 - 0 3 - 6 - 0 4 - 4 - 0
 Carolina 2 - 15 - 0 236 416 L- 3 2 - 6 - 0 0 - 9 - 0 1 - 2 - 0 1 - 9 - 0 1 - 6 - 0
NFC WEST                  
 San Francisco 14 - 6 - 0 571 375 L- 1 7 - 3 - 0 7 - 3 - 0 4 - 0 - 0 8 - 1 - 0 6 - 5 - 0
 LA Rams 10 - 8 - 0 427 401 L- 1 5 - 3 - 0 5 - 5 - 0 0 - 0 - 0 3 - 4 - 0 7 - 4 - 0
 Seattle 9 - 8 - 0 364 402 W- 1 5 - 3 - 0 4 - 5 - 0 1 - 0 - 0 6 - 3 - 0 3 - 5 - 0
 Arizona 4 - 13 - 0 330 455 L- 1 2 - 6 - 0 2 - 7 - 0 2 - 2 - 0 3 - 6 - 0 1 - 7 - 0
                   
AFC EAST                  
 Buffalo 12 - 7 - 0 506 355 L- 1 8 - 3 - 0 4 - 4 - 0 1 - 1 - 0 6 - 5 - 0 6 - 2 - 0
 Miami 11 - 7 - 0 503 417 L- 3 7 - 2 - 0 4 - 5 - 0 0 - 0 - 0 4 - 1 - 0 7 - 6 - 0
 NY Jets 7 - 10 - 0 268 355 W- 1 4 - 5 - 0 3 - 5 - 0 1 - 2 - 0 5 - 4 - 0 2 - 6 - 0
 New England 4 - 13 - 0 236 366 L- 2 1 - 8 - 0 3 - 5 - 0 1 - 2 - 0 2 - 7 - 0 2 - 6 - 0
AFC NORTH                  
 Baltimore 14 - 5 - 0 527 307 L- 1 7 - 4 - 0 7 - 1 - 0 3 - 0 - 0 7 - 2 - 0 7 - 3 - 0
 Cleveland 11 - 7 - 0 410 407 L- 2 8 - 1 - 0 3 - 6 - 0 0 - 0 - 0 4 - 3 - 0 7 - 4 - 0
 Pittsburgh 10 - 8 - 0 321 355 L- 1 5 - 4 - 0 5 - 4 - 0 0 - 2 - 0 3 - 3 - 0 7 - 5 - 0
 Cincinnati 9 - 8 - 0 366 384 W- 1 6 - 3 - 0 3 - 5 - 0 0 - 3 - 0 5 - 5 - 0 4 - 3 - 0
AFC SOUTH                  
 Houston 11 - 8 - 0 432 401 L- 1 7 - 3 - 0 4 - 5 - 0 1 - 1 - 0 5 - 5 - 0 6 - 3 - 0
 Indianapolis 9 - 8 - 0 396 415 L- 1 4 - 5 - 0 5 - 3 - 0 1 - 1 - 0 5 - 5 - 0 4 - 3 - 0
 Jacksonville 9 - 8 - 0 377 371 L- 1 4 - 5 - 0 5 - 3 - 0 0 - 0 - 0 5 - 5 - 0 4 - 3 - 0
 Tennessee 6 - 11 - 0 305 367 W- 1 5 - 4 - 0 1 - 7 - 0 1 - 1 - 0 2 - 6 - 0 4 - 5 - 0
AFC WEST                  
 Kansas City 15 - 6 - 0 466 357 W- 6 7 - 4 - 0 8 - 2 - 0 2 - 1 - 0 7 - 2 - 0 8 - 4 - 0
 Denver 8 - 9 - 0 357 413 L- 1 5 - 4 - 0 3 - 5 - 0 3 - 1 - 0 4 - 4 - 0 4 - 5 - 0
 LV Raiders 8 - 9 - 0 332 331 W- 1 6 - 3 - 0 2 - 6 - 0 0 - 0 - 0 3 - 5 - 0 5 - 4 - 0
 LA Chargers 5 - 12 - 0 346 398 L- 5 2 - 7 - 0 3 - 5 - 0 1 - 3 - 0 2 - 5 - 0 3 - 7 - 0

Copyright © 2023
NFLPoolOnline