NFLPoolOnline


NFL Super Standings

From 2024-Week 1 To 2024-Week 22

 Standings   Overall   PF   PA   Streak   At Home   On Road   Division   Conf.   Non Conf. 
NFC EAST                  
 Philadelphia 18 - 3 - 0 608 380 W- 6 12 - 1 - 0 6 - 2 - 0 6 - 1 - 0 12 - 3 - 0 6 - 0 - 0
 Washington 14 - 6 - 0 576 497 L- 1 7 - 2 - 0 7 - 4 - 0 4 - 3 - 0 11 - 4 - 0 3 - 2 - 0
 Dallas 7 - 10 - 0 350 468 L- 2 2 - 7 - 0 5 - 3 - 0 3 - 3 - 0 5 - 7 - 0 2 - 3 - 0
 NY Giants 3 - 14 - 0 273 415 L- 1 1 - 8 - 0 2 - 6 - 0 0 - 6 - 0 1 - 11 - 0 2 - 3 - 0
NFC NORTH                  
 Detroit 15 - 3 - 0 595 387 L- 1 7 - 3 - 0 8 - 0 - 0 6 - 0 - 0 11 - 2 - 0 4 - 1 - 0
 Minnesota 14 - 4 - 0 441 359 L- 2 8 - 1 - 0 6 - 3 - 0 4 - 2 - 0 9 - 4 - 0 5 - 0 - 0
 Green Bay 11 - 7 - 0 470 360 L- 3 6 - 3 - 0 5 - 4 - 0 1 - 5 - 0 6 - 7 - 0 5 - 0 - 0
 Chicago 5 - 12 - 0 310 370 W- 1 4 - 5 - 0 1 - 7 - 0 1 - 5 - 0 3 - 9 - 0 2 - 3 - 0
NFC SOUTH                  
 Tampa Bay 10 - 8 - 0 522 408 L- 1 5 - 5 - 0 5 - 3 - 0 4 - 2 - 0 8 - 5 - 0 2 - 3 - 0
 Atlanta 8 - 9 - 0 389 423 L- 2 4 - 5 - 0 4 - 4 - 0 4 - 2 - 0 7 - 5 - 0 1 - 4 - 0
 Carolina 5 - 12 - 0 341 534 W- 1 3 - 6 - 0 2 - 6 - 0 2 - 4 - 0 4 - 8 - 0 1 - 4 - 0
 New Orleans 5 - 12 - 0 338 398 L- 4 3 - 6 - 0 2 - 6 - 0 2 - 4 - 0 4 - 8 - 0 1 - 4 - 0
NFC WEST                  
 LA Rams 11 - 8 - 0 416 423 L- 1 6 - 4 - 0 5 - 4 - 0 4 - 2 - 0 7 - 7 - 0 4 - 1 - 0
 Seattle 10 - 7 - 0 375 368 W- 2 3 - 6 - 0 7 - 1 - 0 4 - 2 - 0 6 - 6 - 0 4 - 1 - 0
 Arizona 8 - 9 - 0 400 379 W- 1 6 - 3 - 0 2 - 6 - 0 3 - 3 - 0 4 - 8 - 0 4 - 1 - 0
 San Francisco 6 - 11 - 0 389 436 L- 4 4 - 5 - 0 2 - 6 - 0 1 - 5 - 0 4 - 8 - 0 2 - 3 - 0
                   
AFC EAST                  
 Buffalo 15 - 5 - 0 612 432 L- 1 10 - 0 - 0 5 - 5 - 0 5 - 1 - 0 11 - 3 - 0 4 - 2 - 0
 Miami 8 - 9 - 0 345 364 L- 1 5 - 3 - 0 3 - 6 - 0 3 - 3 - 0 6 - 6 - 0 2 - 3 - 0
 NY Jets 5 - 12 - 0 338 404 W- 1 3 - 5 - 0 2 - 7 - 0 2 - 4 - 0 5 - 7 - 0 0 - 5 - 0
 New England 4 - 13 - 0 289 417 W- 1 2 - 6 - 0 2 - 7 - 0 2 - 4 - 0 3 - 9 - 0 1 - 4 - 0
AFC NORTH                  
 Baltimore 13 - 6 - 0 571 402 L- 1 7 - 2 - 0 6 - 4 - 0 5 - 2 - 0 8 - 4 - 0 5 - 2 - 0
 Pittsburgh 10 - 8 - 0 394 375 L- 5 5 - 3 - 0 5 - 5 - 0 3 - 4 - 0 5 - 6 - 0 5 - 2 - 0
 Cincinnati 9 - 8 - 0 472 434 W- 5 3 - 5 - 0 6 - 3 - 0 3 - 3 - 0 6 - 4 - 0 3 - 4 - 0
 Cleveland 3 - 14 - 0 258 435 L- 6 2 - 6 - 0 1 - 8 - 0 2 - 4 - 0 3 - 7 - 0 0 - 7 - 0
AFC SOUTH                  
 Houston 11 - 8 - 0 418 407 L- 1 6 - 3 - 0 5 - 5 - 0 5 - 1 - 0 9 - 3 - 0 2 - 5 - 0
 Indianapolis 8 - 9 - 0 377 427 W- 1 5 - 3 - 0 3 - 6 - 0 3 - 3 - 0 7 - 4 - 0 1 - 5 - 0
 Jacksonville 4 - 13 - 0 320 435 L- 1 3 - 5 - 0 1 - 8 - 0 3 - 3 - 0 4 - 7 - 0 0 - 6 - 0
 Tennessee 3 - 14 - 0 311 460 L- 6 1 - 7 - 0 2 - 7 - 0 1 - 5 - 0 3 - 8 - 0 0 - 6 - 0
AFC WEST                  
 Kansas City 17 - 3 - 0 462 409 L- 1 10 - 0 - 0 7 - 3 - 0 0 - 0 - 0 2 - 1 - 0 15 - 2 - 0
 LA Chargers 11 - 7 - 0 414 333 L- 1 5 - 3 - 0 6 - 4 - 0 0 - 0 - 0 3 - 2 - 0 8 - 5 - 0
 Denver 10 - 8 - 0 432 342 L- 1 6 - 2 - 0 4 - 6 - 0 0 - 0 - 0 1 - 4 - 0 9 - 4 - 0
 LV Raiders 4 - 13 - 0 309 434 L- 1 2 - 6 - 0 2 - 7 - 0 0 - 0 - 0 1 - 2 - 0 3 - 11 - 0

Copyright © 2024
NFLPoolOnline